Inbox
DemoNewly received client documents and their pipeline state.
Demo mode. Client and document data is sample data. Uploads stay on this device — nothing is stored in the cloud or processed by AI.
| Document | Client | Type | Status | Amount | Date | Received | |
|---|---|---|---|---|---|---|---|
Home Depot Home-Depot_208.22.pdfDemo | ABC Plumbing | Receipt | Ready | $208.22 | 2026-08-07 | Sep 7, 9:00 a.m. | |
Shell Canada Shell-Canada_94.16.pdfDemo | XYZ Construction | Receipt | Ready | $94.16 | 2026-08-06 | Sep 6, 11:00 a.m. | |
Rogers Rogers_Invoice_173.40.pdfDemo | ABC Plumbing | Invoice | Needs Review | $173.40 | 2026-09-05 | Sep 5, 8:00 a.m. | |
Unknown Vendor Receipt_41.27_unlabeled.pdfDemo | North Shore Dental | Receipt | Needs Review | $41.27 | 2026-08-04 | Sep 4, 2:00 p.m. | |
Sand-finale Sand-finale_12.00.pdfDemo | XYZ Construction | Receipt | Processed | $12.00 | 2026-07-30 | Aug 30, 9:00 a.m. | |
Telus Telus_Invoice_99.00.pdfDemo | Maple Cleaning Services | Invoice | Processed | $99.00 | 2026-07-27 | Aug 27, 10:00 a.m. | |
BMO BMO_Statement_2026-08.pdfDemo | ABC Plumbing | Bank Statement | Processed | — | 2026-07-19 | Aug 19, 8:00 a.m. | |
Home Depot Home-Depot_Ret_64.10.pdfDemo | ABC Plumbing | Receipt | Processed | $64.10 | 2026-07-14 | Aug 14, 9:00 a.m. | |
BC Hydro BC-Hydro_112.30.pdfDemo | Maple Cleaning Services | Invoice | Processed | $112.30 | 2026-07-09 | Aug 9, 7:00 a.m. |
