Processed
DemoApproved documents moved to the historical reference view.
Demo mode. Client and document data is sample data. Uploads stay on this device — nothing is stored in the cloud or processed by AI.
Documents processed
5
Total value
$287.40
In this period
September 2026
| Document | Client | Type | Status | Amount | Date | Received | |
|---|---|---|---|---|---|---|---|
Sand-finale Sand-finale_12.00.pdfDemo | XYZ Construction | Receipt | Processed | $12.00 | 2026-07-30 | Aug 30, 9:00 a.m. | |
Telus Telus_Invoice_99.00.pdfDemo | Maple Cleaning Services | Invoice | Processed | $99.00 | 2026-07-27 | Aug 27, 10:00 a.m. | |
BMO BMO_Statement_2026-08.pdfDemo | ABC Plumbing | Bank Statement | Processed | — | 2026-07-19 | Aug 19, 8:00 a.m. | |
Home Depot Home-Depot_Ret_64.10.pdfDemo | ABC Plumbing | Receipt | Processed | $64.10 | 2026-07-14 | Aug 14, 9:00 a.m. | |
BC Hydro BC-Hydro_112.30.pdfDemo | Maple Cleaning Services | Invoice | Processed | $112.30 | 2026-07-09 | Aug 9, 7:00 a.m. |
